
Android Touch 10.1-inch
A compact touchpoint. A considered interface.
A 10.1-inch display, 10-point projected capacitive touch and a 75 × 75 mm VESA pattern give you concrete starting points for the installation brief.
Discuss the configurationAll-in-One Android Display family image. Exact 10.1-inch geometry to be confirmed. Exact configuration to be confirmed.
Interactive Displays
SSMC101MN
Give your application a compact touch interface. This 10.1-inch Android display combines 1280 × 800 resolution with 10-point capacitive touch and a 75 × 75 mm VESA mounting pattern.
Products are supplied on a quotation basis. Share your required quantity, configuration and delivery location to request a project-specific quote.
View manufacturer specificationsA closer look
Build a focused information or control point around the task users need to complete. The 10.1-inch screen provides a compact interface, while the published VESA pattern offers a starting point for mounting selection. Confirm the Android build, application requirements and mount compatibility for the final configuration.

Android Touch 10.1-inch
A 10.1-inch display, 10-point projected capacitive touch and a 75 × 75 mm VESA pattern give you concrete starting points for the installation brief.
Discuss the configurationThe details that matter
Model SSMC101MN
Manufacturer-published values for this model. Confirm the final specification with your quotation.
| Model code | SSMC101MN |
|---|---|
| Display diagonal | 10.1 inch |
| Resolution | 1280 × 800 px |
| Brightness | 300 cd/m² |
| Touch technology | Projected capacitive |
| Touch points | 10 points |
| VESA pattern | 75 × 75 mm |
| Enclosure dimensions (W × H × D) | 255 × 170 × 35 mm |
| Operating system | Android |
Model SSMC101MN
Manufacturer-published details for this model. Optional configurations remain subject to your quotation.
| Panel Size | 10.1 |
|---|---|
| Resolution | 1280x800 |
| Brightness | 300 cd/m² |
| Contrast Ratio | 1300:1 (Typ.) (TM) |
| Viewing Angle (H x V) | 85/85/85/85 |
| Response Time (ms) | 25 (Typ, Tr+Td) |
| Active Display Area | 216.96(W)×135.6(H) mm |
| Technology | Projected Capacitive |
|---|---|
| Maximum touch points | 10 |
| Structure | Sensor Glass + Cover Glass |
| Surface Hardness | ≥6H |
| Touch life (manufacturer rating) | > 100,000,000 times |
| CPU | Rockchip, Quad-core, up to 2.0GHz |
|---|---|
| RAM | 2GB / 4GB (optional) |
| Internal storage | 16GB / 32GB (optional) |
| Operating system | Android |
| Wi-Fi | Supported |
|---|---|
| Ethernet | 1 × 10M/100M Adaptive Ethernet |
| Bluetooth | BT 4.1 |
| Video format | MPEG-1,MPEG-2,MPEG-4,H.263,H.264,VC1,RV etc.,support up to 4K |
|---|---|
| Image formats | jpeg, bmp etc. |
| Language | Multi-language |
| Other | Supports kiosk mode |
| Card slot | SD card |
|---|---|
| HDMI | HDMI Out |
| USB | 2*USB 3.0 |
| Earphone | 3.5mm earphone + Microphone |
| Power Requirement | AC 100 - 240 V~ (+/- 10 %) 50/60 Hz |
|---|---|
| Power Consumption (Avg.) | 15W |
| Standby Mode | <0,5W |
| VESA mounting pattern | 75 x 75 |
|---|---|
| Product Size(mm) (w x h x d) | 255 x 170 x 35 mm |
| Package Size (mm) | 400 x 300 x 125 mm |
| Product Weight(kg) | 3,0 |
| Package Weight(kg) | 4,0 |
| Operation | 7/24 |
|---|---|
| Working Conditions | Operation Temp. : 0~ 50 °C / Storage Temp. : - 20~60 °C |
| Humidity | 10 ~ 80% |
Source checked 2026-10-20. Confirm drawing revision, software licences and the ordered configuration before installation.
Configuration, considered
Confirm the application requirements, Android version, memory and storage configuration with the quotation. Named software compatibility requires assessment.
Discuss this configuration| Component | Decision for your project |
|---|---|
| Computer and operating system | Match the application requirements. |
| Mounting and fixing | Confirm the installation drawing and site requirements. |
| Software and licences | Identify the provider, licence and integration scope. |
| Delivery and installation | Agree the destination and responsibilities. |
Model SSMC101MN
Find the details for your specification and installation.

Dimensioned drawing
Plan the product position, clearances and fixing.
Model SSMC101MN
Download JPEGManufacturer original. Confirm the revision and ordered configuration before installation.
Choose what you need for SSMC101MN. Your model and document type will stay with your request.
Before you specify
This page describes model SSMC101MN, with a 10.1-inch display. Specifications for other sizes must be checked separately.
The included computer, software and peripherals depend on the quoted configuration. Product imagery does not establish included accessories or tested integrations.
The model-specific manufacturer dimension image is available in the downloads section above. Confirm the revision against your order before installation.
Share your quantity, site or postcode, intended use, target timing and any software or peripheral requirements. Delivery, warranty and service scope can then be agreed for the project.